Property Attributes
- MLS#1303055
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityDiamond City
- NeighborhoodDiamond City Acreage
- Zip72644
- Style
- Year Built2004
- Taxes$ 2672
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3222
- Lot Size0.46 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to 419 Lakeside Drive, where lake days and easy living come together on Bull Shoals Lake in Diamond City, AR. With 3,222 sq ft all on the main level, this 4 bedroom, 3 bath home gives you the space to spread out without feeling disconnected. Picture mornings in the sunroom with coffee in hand and evenings on the screened-in porch after a day on the water. Inside, 10-ft ceilings, natural light, and built-in storage make the open kitchen, living, and dining area feel both inviting and functional. The kitchen offers granite countertops, a new double oven range, two sinks, and plenty of room to gather. The primary suite features a large walk-in closet and private access to the back porch. A three-car garage, including space for your boat, plus a fourth bay for your side-by-side or mower, means everything has its place. The unfinished basement leaves room for whatever comes next. And with a $10,000 buyer credit, you have the opportunity to make it feel like yours from day one.
| Price History | |
|---|---|
| 9/18/2025 | Listed $550,000 |
| 3/28/2026 | 10$495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Available,Propane,Septic Available |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Range,Disposal,Microwave,Propane Water Heater,Refrigerator,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | None |
| Construction Materials | Other,See Remarks |
| Year Built | 2004 |
| View | Seasonal View |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Diamond City Acreage |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | 7 North- Right on Gateway- Right on Dove- Property at end of road on the left. Sign in yard. |
| City | Diamond City |
| Body of Water | Bull Shoals Lake |
| Disclosures | Seller Disclosure |
| High School District | Leadhill |
| Lot Size Units | Acres |
| Tax Annual Amount | 2672 |
| Virtual Tour | https://tour.nwarealtors.org/419-Lakeside-Diamond-City-AR-72644/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Leadhill |
| Elementary School District | Leadhill |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Diamond City |
| Legal Description | PT NE SW .46 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Hardwood Trees,None |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Building Area Total | 3222 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | County Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be