Property Attributes
- MLS#1317251
- TypeSingle Family
- Listing Status Active
- CountyMcDonald
- CityPineville
- NeighborhoodN/A
- Zip64856
- Style
- Year Built2021
- Taxes$ 1575
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
- Lot Size4.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Custom-built in 2021, this full-brick home offers quality craftsmanship and serene country living. Features include 9’ ceilings, crown molding, custom cabinets throughout, cultured marble countertops, and a gas double oven & range. Home now has fiber internet service. The primary suite boasts a walk-in closet and luxury walk-in shower with twin heads, grab bars, and seat. Enjoy a screened-in porch, wood fireplace with blower, and an oversized 22' x 27' heated & cooled garage. Property includes a 20’ x 36’ workshop with 100AMP service, 30-amp pedestal with water, perfect for RV hookups or hobby projects, and beautiful park-like acreage with abundant wildlife. Sellers recently added a Water Right Impression whole-house filtration system! Located in a peaceful, private setting yet only minutes from NW Arkansas conveniences, this home offers the best of both worlds.
| Price History | |
|---|---|
| 9/18/2025 | Listed $555,000 |
| 1/5/2026 | 1$549,900 |
| 1/28/2026 | 1$544,900 |
| 2/27/2026 | 1$539,900 |
| 3/28/2026 | Listed $538,900 |
| 4/13/2026 | 1$534,900 |
| 5/7/2026 | 1$529,900 |
| 6/9/2026 | 1$524,900 |
| 7/1/2026 | 1$519,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,WoodStove |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,FiberOpticAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,PropaneOven |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Other,SeeRemarks |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Additional Parcels Description | 14-3.0-08-000-000-008.012 |
| County | McDonald |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jane, take Hwy 90 east. Look for our sign on left by mailboxes. GPS will tell you to turn left too early. Just past where GPS tells you to turn is the correct road. From Hwy E, turn left onto 90 Hwy. Follow to our sign on the right. |
| City | Pineville |
| Disclosures | SellerDisclosure |
| High School District | McDonald |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1575 |
| Virtual Tour | https://tour.nwarealtors.org/7221-E-State-Highway-90-Pineville-MO-64856/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | McDonald |
| Elementary School District | McDonald |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Pineville |
| Legal Description | PART OF NE1/4 SW1/4 COMM AT NW COR NE1/4 SW1/4 TH N 88 DEG E 405.77' TO POB TH N 88 DEG E 270.50' ET |
Interior Features
| Interior Amenities | None,Other,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom,WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | None,Wooded |
| Water Source | Well |
| Lot Size Area | 4.5 |
| Foundation Details | Slab |
| Building Area Total | 2298 |
| Lot Size Acres | 4.5 |
| Road Surface Type | Gravel |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be