Property Attributes
- MLS#1333077
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- NeighborhoodMISTLETOE ADD-ROGERS
- Zip72756
- Style
- Taxes$ 314
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size0.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Just minutes from downtown Rogers, this small but charming home is perfect for a first-time buyer or investor. Recent updates include a new roof, gutters, siding, paint, and flooring. The property is currently rented month-to-month for $800 and sits on a lot with potential for future new construction. A great opportunity in a convenient location!
| Price History | |
|---|---|
| 1/14/2026 | Listed $264,900 |
| 5/29/2026 | 2$259,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | WallFurnace |
| Cooling | Ductless |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | ElectricCooktop,ElectricRange,ElectricWaterHeater,RangeHood |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | TrailsPaths,NearHospital,NearSchools,Shopping |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MISTLETOE ADD-ROGERS |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | 71B giving going north to Rogers turn maple after pass walnut at your left |
| City | Rogers |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Rogers |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 314 |
| Virtual Tour | https://tour.nwarealtors.org/926-Maple-Street-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Rogers |
| Legal Description | CITY OF ROGERS ORD #459(FILED 08/08/1962 351-360) |
Interior Features
| Interior Amenities | CeilingFans,None |
|---|---|
| Basement | None,CrawlSpace |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Vinyl |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Fencing | ChainLink,Partial |
|---|---|
| Parking Features | NoDriveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 726 |
| Lot Size Acres | 0.25 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be