Property Attributes
- MLS#1351163
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityEureka Springs
- NeighborhoodClayton Add
- Zip72632
- Style
- Year Built1940
- Taxes$ 3379
- Price$ 329,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
DUAL ZONING for added value- This very unique home sits on a large commercial lot that is perched high above the bustle of Main St. allowing it to be utilized as a private residence, or in a commercial capacity as a nightly rental. The back yard is a separate lot that is zoned residential. The most recent upgrades include almost $30,000 in all new Anderson Windows for the entire 2nd floor, all new kitchen appliances plus a washer and dryer to the tune of about $6,000, new hot water heater was $1,000 installed and a couple thousand was also spent on electrical upgrades, a new architectural shingle roof w/30 yr. guarantee, vinyl flooring in the kitchen, dining room and the primary bedroom upstairs, and not one, but 3 energy efficient mini splits have also been installed. My sellers have poured time, energy, and lots of money into this home over the last year but have realized that they need more support from grandparents with their ever growing family and have moved closer to the in-laws. That is a huge WIN for you!
| Price History | |
|---|---|
| 6/6/2026 | Listed $345,000 |
| 6/25/2026 | 5$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Rock |
| Year Built | 1940 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Park,Shopping,Sidewalks,Trails/Paths |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Clayton Add |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Perfectly located in the middle of downtown Eureka Springs on Main Street across from the Art Colony. Look up, it is perched high above the other nightly rentals that surround it. Drive on up or park on Main and use the stairs. Private parking is to the right of the driveway. Walking distance to restaurants, shops, and art galleries. |
| City | Eureka Springs |
| Disclosures | Seller Disclosure |
| High School District | Eureka Springs |
| Zoning Description | Commercial |
| Lot Size Units | Acres |
| Tax Annual Amount | 3379 |
| Virtual Tour | https://tour.nwarealtors.org/190-Main-Street-Eureka-Springs-AR-72632--1351163/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Eureka Springs |
| Elementary School District | Eureka Springs |
| Tax Lot | P16,17,21-24 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eureka Springs |
| Legal Description | SO 40' 16,ALL 17,21-24 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Workshop in Garage |
| Lot Features | Central Business District,City Lot,Landscaped,Near Park |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 2032 |
| Lot Size Acres | 0.26 |
| Wooded Area | 0.06 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be