Property Attributes
- MLS#1354764
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodBig Sky
- Zip72712
- Style
- Year Built2020
- Taxes$ 7864
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2989
- Lot Size0.43 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This stunning custom-built, one-level home is the complete package with .43 level acres on a cul de sac. The living room sets the tone with cathedral ceilings, wood beams, stone fireplace & transom windows flooding the space with natural light. The kitchen is a chef's dream — gas cooktop with pot filler, huge granite island with farmhouse sink, under-cabinet lighting & a walk-in pantry that doubles as a safe room. The primary suite features bay windows, a tray ceiling with wood accents, walk-through tiled shower with rain head, soaking tub, double vanities, & a closet with built-in dresser & seating. The mud room off the garage offers a custom drop zone & sink. Outside, a fiberglass pool with waterfall, 5-person hot tub, outdoor kitchen, double-sided fireplace, covered patio & detached workshop create a true backyard retreat. Three-car oversized garage (3rd bay heated & cooled), tankless water heater, central vacuum, full irrigation & professional landscaping complete this exceptional home. Ask for Feature Sheet!
| Price History | |
|---|---|
| 7/9/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,Microwave,Range Hood,Self Cleaning Oven,Tankless Water Heater,PlumbedForIce Maker |
| HOA Fee | 450 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground,Pool,Private |
| Security Features | Storm Shelter,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Cedar,Masonite,Rock |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Big Sky |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I49 to HWY 72/Hiwasse Exit, go E on HWY 72 to Bear Tooth (Big Sky Entrance), L on Bitterroot to end of cul de sac, house on the right or HWY 72 W to Bear Tooth, left on Bitterroot to the end of cul de sac, house on the right. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 7864 |
| Virtual Tour | https://tour.giraffe360.com/e7cfc9a41b9e45ca87fae7c859869526 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 3/27/2017 2017/261-265 & CORRECTION PLAT 5/16/2017 2017/417 THRU 421 (LOT ACTUALLY LIES IN 20-20-31) |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Granite Counters,Hot Tub/Spa,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments,Mud Room |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Multi-Sided,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2989 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be