Property Attributes
- MLS#1357079
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodThe Knolls Subdivision
- Zip72703
- Style
- Year Built2026
- Taxes$ 854
- Price$ 880,320
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3144
- Lot Size1.09 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This stunning 3144' new construction featuring 4 spacious bedrooms and 4 full bathrooms in a highly desirable subdivision. It has a bright open concept floor plan thats perfect for entertaining and everyday living. The kitchen offers plenty of space for cooking and gathering. Beautiful primary suite with large bathroom and walk in closet. A large 3 car garage and inviting back porch. 2 bedrooms with 2 full baths and a bonus loft area upstairs. This is a beautiful space with lots of style and functionality.
| Price History | |
|---|---|
| 7/29/2026 | Listed $880,320 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 1200 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Pool |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Knolls Subdivision |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | East on Hwy 45 past Goshen, right on Knollwood into subdivision, right on Winding Spring. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| Association Name | Tracy Berry - President |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Tax Annual Amount | 854 |
| Home Warranty Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=eVmtSH3dA8Y |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 59 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot 59 of The Knolls Subdivision |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,None,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 1.09 |
| Foundation Details | Slab |
| Building Area Total | 3144 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be