Property Attributes
- MLS#1359025
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityOmaha
- Neighborhoodnone
- Zip72662
- Style
- Year Built2024
- Taxes$ 2599
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4100
- Lot Size179 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover the ultimate Ozarks lifestyle with this TURNKEY, fully furnished 5-bedroom, 4-bath barndominium offering approx. 4,100 sq. ft. on 179+/- wooded acres. Minutes from Cricket Creek and Table Rock Lake, enjoy peaceful seclusion with Branson attractions within easy reach. Entertain on the 1,940 sq. ft. covered patio, gather in the spacious kitchen, or play year-round in the 2,500 sq. ft. heated/cooled garage featuring basketball and pickleball courts. Explore 10+ miles of private trails for hiking, hunting and ATV adventures, discover your own cave entrance, and see historic stone walls from the Boone County schoolhouse. A Kohler whole-house generator adds peace of mind, while the existing well and septic are sized to accommodate an additional home, subject to approvals. From caves and courts to cocktails on the patio, this one-of-a-kind Ozarks retreat is ready for making memories. Property being offered on 15 +/- acres for $1,250,000.00
| Price History | |
|---|---|
| 8/16/2026 | Listed $1,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Convection Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Microwave,Propane Water Heater,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Metal Siding |
| Year Built | 2024 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Pond |
| Additional Parcels Description | 021-08084-103, 021-08050-001 |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | none |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 65 to west on Pine Crest rd to right on Bridge Mountain road, to right at row of mailboxes which is Huckleberry road, continue on Huckleberry to gate. |
| City | Omaha |
| Disclosures | Seller Disclosure |
| High School District | Omaha |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2599 |
| Virtual Tour | https://my.matterport.com/show/?m=iCVG3cP7FR5&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Omaha |
| Legal Description | Lengthy |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Pantry,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments,Multiple Living Areas |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Hardwood Trees,Not In Subdivision,None,Outside City Limits,Rolling Slope,Secluded,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 179 |
| Foundation Details | Slab |
| Building Area Total | 4100 |
| Lot Size Acres | 179 |
| Wooded Area | 164 |
| Road Surface Type | Gravel |
| Covered Spaces | 3 |
| Road Frontage Type | County Road,Private Road |
| Pasture Area | 15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be