Property Attributes
- MLS#1360526
- TypeSingle Family
- Listing Status Active
- CountyMcDonald
- CityNoel
- NeighborhoodWoodhaven Sub Tr 5 Ph 1
- Zip64854
- Style
- Year Built2025
- Taxes$ 94
- Price$ 445,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size5.48 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Just minutes from the Arkansas, step into one of Southwest Missouri's most desirable settings, where seclusion and tranquility are tucked among mature trees. Home just valued at under $180 a square foot alone, this stunning new construction home offers the perfect escape from the hustle and bustle. Featuring 3 bedrooms and 3 bathrooms, the thoughtfully designed layout includes a fully finished walkout basement complete with an additional bedroom, bathroom, flex space, family room, and abundant storage. Inside, you'll find luxury vinyl plank flooring throughout, spa-like bathrooms, and an elevated kitchen and living area designed for effortless entertaining. Directly off this space is a deck that provides additional views and the perfect place to enjoy nature. The oversized, insulated two-car garage provides ample space for vehicles, ATVs, and equipment. Situated on 5.48 acres of mature trees this property offers both privacy and functionality, making it the perfect retreat to call home.
| Price History | |
|---|---|
| 8/30/2026 | Listed $445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Exhaust Fan,Disposal,Propane Cooktop,Propane Oven,Tankless Water Heater |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Rock,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Shopping |
| County | McDonald |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodhaven Sub Tr 5 Ph 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading north from AR board, travel 3.9 miles and turn left onto Miser rd, then go 1 mile and turn right onto Oak Hollow Road, go 0.4 miles and turn left onto Oriole lane, home is approximately 1 mile on the right. Go down the hill and around the curve. |
| City | Noel |
| Disclosures | Seller Disclosure |
| High School District | McDonald |
| Lot Size Units | Acres |
| Tax Annual Amount | 94 |
| Virtual Tour | https://tour.nwarealtors.org/834-Oriole-Lane-Noel-MO-64854/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | McDonald |
| Elementary School District | McDonald |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Noel |
| Legal Description | TRACT 7 WOODHAVEN SUB/DIV III |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Pantry,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Cul-De-Sac,Landscaped,Level,Outside City Limits,Secluded,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 5.48 |
| Foundation Details | Block,Slab |
| Building Area Total | 2200 |
| Lot Size Acres | 5.48 |
| Wooded Area | 4 |
| Road Surface Type | Gravel |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | Satellite Dish |
| Pasture Area | 1.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be