Property Attributes
- MLS#1361746
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityGreen Forest
- NeighborhoodWind Farm Views
- Zip72638
- Style
- Year Built2013
- Taxes$ 285
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to your home sweet home in a country setting just a short 5 miles from town. Ready for your family. One time owner custom-built home offering 4 bed 2 bath with ample space to entertain family and friends with your above ground pool and decking sitting on a 1-acre lot mol. This home offers a metal roof to enjoy the rain from your covered front porch. The primary bedroom includes a separate shower and a jetted tub. You will find this home very efficient and cost effective with lots of room for a growing family. Whether you're looking for an investment, Airbnb, your forever home, Check this out!
| Price History | |
|---|---|
| 9/11/2026 | Listed $275,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Security Features | Fire Alarm |
| Construction Materials | Metal Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Wind Farm Views |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Green Forest take HWY 62 5 miles East, turn right on County Road 942 |
| City | Green Forest |
| Disclosures | Seller Disclosure |
| High School District | Green Forest |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 285 |
| Virtual Tour | https://tour.nwarealtors.org/351-County-Road-942-Green-Forest-AR-72638/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Green Forest |
| Elementary School District | Green Forest |
| Tax Lot | 00 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Green Forest |
| Legal Description | PT NWSW |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Programmable Thermostat,Storage |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial,Wire |
| Lot Features | Cleared,Landscaped,Level,Not In Subdivision,None,Outside City Limits,Open Lot,Rural Lot |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 1500 |
| Lot Size Acres | 1 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be