Property Attributes
- MLS#1357818
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodLivingston
- Zip72703
- Style
- Year Built2026
- Taxes$ 5321
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.12 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
LOCATION, LOCATION, LOCATION! How adorable is this BRAND NEW construction in East Fayetteville’s newest Livingston S/D!! This property offers 1,941 heated and cooled sq ft, 3 bedrooms, 3 full bathrooms, open eat in kitchen to oversized living room, and separate laundry. Amenities include professional series stainless steel appliances, 5 burner gas cooktop, designer lighting, exposed wood beams in the primary, full tile surround showers, frameless glass shower doors, 2 covered outdoor living spaces, whole house guttering, 2” faux wood blinds throughout, custom window treatments in the living, and a 2 car rear entry garage. This property accesses GULLEY PARK as well as the Greenway from Strawberry Lane or Old Wire Rd. Zoned for Butterfield Elementary and Woodland Junior High. This is truly a LOCK AND LEAVE home! POA maintains yards and landscaping!
| Price History | |
|---|---|
| 8/6/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater,Plumbed For Ice Maker |
| HOA Fee | 175 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Balcony,Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Fire Station,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Livingston |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of Joyce Blvd & Crossover Rd (Hwy 265) travel South on Crossover Rd - Take a Right onto Old Wire Rd - Take a Left onto Livingston, Right onto Sumac. House is on the Right. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 5321 |
| Virtual Tour | https://tour.nwarealtors.org/2942-N-Old-Wire-Road-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 009 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | N/A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Metal,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,City Lot,Landscaped,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Building Area Total | 1941 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be