Property Attributes
- MLS#1360407
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFayetteville
- NeighborhoodLivingston
- Zip72703
- Style
- Year Built2027
- Taxes$ 5113
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.11 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Sold before print. Malcolm B Floor plan.
| Price History | |
|---|---|
| 9/2/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Balcony,Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Concrete |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Fire Station,Park,Trails/Paths |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Livingston |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From N Crossover Rd and Joyce Blvd Intersection, travel South on Crossover Rd- take a Right onto Old Wire Rd. - Take a Left onto E Livingston Ln - Right onto N Sumac Dr - House will be on the Left. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 5113 |
| Property Condition | To Be Built |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 46 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | N/A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Building Area Total | 1973 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be