Property Attributes
- MLS#1358982
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodQuail Creek Sub Ph II
- Zip72703
- Style
- Year Built2003
- Taxes$ 4527
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4900
- Lot Size0.77 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Designed for everyday living and memorable entertaining, this distinctive home blends space, character and versatility. Vaulted ceilings, crown molding, arched openings, built ins and three fireplaces create a refined custom feel. The well appointed kitchen features generous cabinetry and a central cooktop island, opening to multiple living spaces including a sunken great room and formal living room. A dedicated office with built ins offers a polished workspace, while the upstairs bonus area adds endless possibilities. The spacious primary suite provides direct patio access, and a covered outdoor living area overlooks the large backyard. Notable updates include a roof approximately 5–6 years old, two HVAC systems, two water heaters, new dishwasher and disposal, and a newer double oven, offering valuable improvements to many of the home's major systems. Near the Razorback Greenway, Washington Regional Hospital and I-49, this home pairs distinctive character with thoughtful updates and everyday convenience.
| Price History | |
|---|---|
| 8/20/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Fire Station,Near Hospital,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Quail Creek Sub Ph II |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-49 to Exit 67A/AR-112. East toward Fayetteville, continue to Drake St. East on Drake, continue onto Quail Creek Dr. Left on Prince William Dr, right on Dorchester Dr. Home on left. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Tax Annual Amount | 4527 |
| Virtual Tour | https://tour.nwarealtors.org/2865-Dorchester-Drive-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot/Block 031/002, Quail Creek Sub Ph Il, Washington County, Parcel: 765-18555-000 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Split Bedrooms,Wired for Sound,Window Treatments,Storage |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Simulated Wood,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Near Park,Open Lot,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.77 |
| Foundation Details | Crawlspace |
| Building Area Total | 4900 |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be